
Inspection & Testing Equipments
| Sr. No. | Name Of Machine | Capacity | Make | No. of Machines | Work Description |
| 1 | Universal Tensile Testing Machine | 40 Tons | F.I.E. | 1 | To obtain the mechanical properties of finished tubes & pipes and testing for flaring, flange test, flattening, R.flatting, reverse bending |
| 2 | Universal Tensile Testing Machine | 60 KN | Innotech Engineer | 1 | To obtain the mechanical properties of finished tubes & pipes and testing for flaring, flange test, flattening, R.flatting, reverse bending |
| 3 | Hardness Testing Machine | HRB,HRC and BOT 45TSCALE | Saroj Engineering Pvt. Ltd. | 1 | Hardness tester is used for measuring hardness values of tubes & pipes. |
| 4 | Hydrostatic Test Machine | 6 mm OD to 273 mm OD 6 inch to 10 inch |
Indiginus | 3+1 | All hydrostatic test machine is used for carried out on finished tubes / pipes to check the tube for any leakage under elevated hydraulic water pressure as per specification or customer requirement. |
| 5 | U' Bend Hydrostatic Test Machine | 12.7 mm OD to 50.8 mm OD | Indiginus | 2 | U' Tubes hydrostatic test machine used to carried out on tubes / to check the leakage under elevated hydraulic water pressure as per specification or customer requirement. |
| 6 | Air Under Water Test (Pneumatic Test) | 6 mm OD tO 30 mm OD | Indiginus | 1 | Pneumatic Test is carried out to check any leakage in the tube by air pressure under water. |
| 7 | Eddy Current Testing Machine | 8 mm OD to 114.3 mm OD | Technofore Pune | 1 | This is the non destructive test carried out to detect the surface defect/ pin holes on the outside diameter or inside diameter of the tube |
| 8 | Polishing Machine | DISC DIAMETS 200mm | Indiginus | 1 | Single 200 mm diameter disc polisher with variable speed facility for polishing of test pcs. |
| 9 | Spectrometer | 26 Elements Percentge Analysis | Bruker Elemental GMBH Germany |
1 | Spectrometer which is used for in house product analysis. It can measure upto 26 elements and gives the result of any sample within 60 seconds. It gives us very fast & highly accurate results. |
| 10 | Spectro Mobile For PMI Testing | 7 Elements Percentge Analysis | Bruker S1 SORTER Germeny | 1 | This instruments make analyser for pmi and quality control/ assurance. |
| 11 | Dye Penetrant Test | Detect Micro Crack | P-MET Baroda | 10 Kits | Dye Penetrant Test is carried out on tube & pipe surface to detect cracks, flaws or any type of defects. |
| 12 | Surface Roughness Tester | Upto 350 Microns | Japan Mitutoyo | 1 | Test is carried out for measuring roughness of the tube & pipe for outer surface |
| 13 | Chemical Testing Laboratory | Practice 'A' & 'E' | In House | 1 | Established in UNIT - II, facility to carry out day to day testing of different solution used in pickling department & IGC testing practice 'E' as per ASTM A-262 |
| 14 | Visual & Dimension Inspection Skids | Visual Inspection | Indiginus | 20 PAIR | Inspection is carried out for any type of surface defect, or scratch on the surface of tube/pipe,dentes and the dimensional inspection is carried out with calibrated measuring instruments for product dimensions are within tolerance requirements. |
| 15 | Microscope | Magnification 100 X to 400 X | QUASMO Model SP-16 LCD | 1 | Involves grain structure examination as per specification.(Microstructur as per E-112) |
| 16 | Dial Verniyer Caliper | 8 inch. | Mitutoyo Japan | 1 | Measure diameter & thickness of the tubes & pipe |
| 17 | Ultrasonoc Thicknees Gauge | 0.75 mm to 300 mm | Samsonic Model UTG - 111 | 1 | This instrument measure the thickness at any point of the tube & pipe with accuracy of 0.1 mm |

Stainless Steel Seamless Tubes, Pipes & U - Tubes
Stainless Steel Welded Tubes, Pipes & U - Tubes
Quality Policy
Certifications
Quality Assurance Plan
Quality Control